Total Products
1,284
Total Orders
4,850
Total Active Coupons
42
Total Users
14,280
| # | Order ID & Time | Products | Contact Info | Paid Amount | Status | Actions |
|---|---|---|---|---|---|---|
| 1 | #ORD-98214Aug 12, 2026 • 02:45 PM | ₹2,897.00UPI | Pending | |||
| 2 | #ORD-98215Aug 12, 2026 • 01:15 PM | ₹1,549.00Credit Card | Confirmed | |||
| 3 | #ORD-98216Aug 12, 2026 • 11:30 AM | ₹3,798.00Cash on Delivery | Shipped | |||
| 4 | #ORD-98217Aug 11, 2026 • 06:20 PM | ₹2,499.00UPI | Delivered | |||
| 5 | #ORD-98218Aug 11, 2026 • 04:10 PM | ₹1,039.00Net Banking | Rejected & Refunded |
Showing 1 – 5 of 5 orders
Page 1 of 1